Reporting & Payments
The reporting portal is the operations and finance surface, embedded right inside the main portal. What you see depends on your role.
How it's surfaced
The reporting app renders inside a single in-app route. The label changes by role:
| Role | Sidebar label | Sees |
|---|---|---|
| Admin | Admin | The full reporting & finance portal. |
| White-Label Admin | Admin | Reporting scoped to their brand. |
| Doctor / Prescriber / Pharmacy / Network | My Payments | Only their own pay tabs. |
What admins manage
| Area | What it manages |
|---|---|
| Medications | The global medication catalog. |
| Medication Overrides | Per-brand and per-prescriber pricing overrides. |
| White Labels | Partner brand configuration. |
| Enroll Pages | The catalog pages patients land on after intake. |
| Programs | Care program definitions. |
| Store | The supplement storefront catalog. |
| Doctor Pay / Pharmacy Pay / White Label Pay | Payout reporting by role. |
| Referral Fees | Referral-source payouts. |
| Wearables | Read-only device connection monitoring. |
| User Assignments | Assign a prescriber/doctor to a white-label brand. |
Pay tabs for clinicians & pharmacy
Doctors, prescribers, pharmacy, and pharmacy-network users open My Payments and see only their own pay surfaces — the same embedded portal, filtered to them.
:::note Audited writes Changes made in the reporting portal are recorded the same way the rest of the platform records activity, so finance and ops actions are traceable. :::
Related
- For Admins / For White-Label Admins.
- Store & Checkout — managing the storefront catalog.