For Admins
You run the platform. You have the broadest surface: appointments, messaging, ID verification, user management, consultations, the full reporting and finance portal, and the audited View As tool.
Your sidebar
| Tab | What it's for |
|---|---|
| Messages | All patient threads. |
| Appointments | Platform-wide appointment management. |
| ID Verification Queue | Review identity submissions. |
| Users | Manage all platform users and roles. |
| Consultations | Consultations across the platform. |
| Admin | The embedded reporting & finance portal. |
| View As | Securely operate as any user (audit-logged). |
The reporting & finance portal
The Admin tab embeds the reporting portal in a full-height view. It's where operations and finance manage catalogs, pricing, partners, and pay. Major surfaces include:
| Area | What it manages |
|---|---|
| Medications | The global medication catalog. |
| Medication Overrides | Per-brand and per-prescriber pricing overrides. |
| White Labels | Partner brand configuration. |
| Enroll Pages | The catalog pages patients land on after intake. |
| Programs | Care program definitions. |
| Store | The supplement storefront catalog. |
| Doctor Pay / Pharmacy Pay / White Label Pay | Payout reporting by role. |
| Referral Fees | Referral-source payouts. |
| Wearables | Read-only device connection monitoring. |
| User Assignments | Assign a prescriber/doctor to a white-label brand. |
See Reporting & Payments for how the embedded portal and pay tabs work, including how non-admin roles see only their own pay.
Operational flow
View As for support
When you need to reproduce or resolve a user's issue, View As lets you operate as that user. Every action is audit-logged with your identity attached. While you're in a View As session, the View As tab is hidden to prevent nesting; use the banner to exit. See View As.
:::note Pipeline, deliveries & locations These were moved out of the admin day-to-day sidebar and now live with the pharmacy and pharmacy-network roles. Admins reach them through operational and reporting tooling rather than a dedicated tab. :::